Overall by Division Age Group Report
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
TOP MALES OVERALL IN 5K DIVISION. | ||||||||
1 | 1538 | Jenkins, Jamie | 08:04:11.178 | 08:25:19.483 | 00:21:08.305 | 39 | M | 5k |
TOP FEMALES OVERALL IN 5K DIVISION. | ||||||||
1 | 1638 | Jenkins, Jalyn | 08:04:11.178 | 08:28:53.862 | 00:24:42.684 | 11 | F | 5k |
19UNDER IN DIVISION 5K | ||||||||
1 | 1636 | Hargrow, Khaganil | 08:04:11.178 | 08:36:47.564 | 00:32:36.386 | 13 | M | 5k |
30-39 IN DIVISION 5K | ||||||||
1 | 1644 | Hunter, Nathan | 08:04:11.178 | 08:30:52.887 | 00:26:41.709 | 36 | M | 5k |
2 | 1502 | Chapman, Cory | 08:04:11.178 | 08:32:57.705 | 00:28:46.527 | 33 | M | 5k |
3 | 1568 | Oxsher, Chris | 08:04:11.178 | 08:34:48.393 | 00:30:37.215 | 38 | M | 5k |
4 | 1588 | Simmons, Amiya | 08:04:11.178 | 08:35:37.368 | 00:31:26.190 | 36 | M | 5k |
5 | 1592 | Smartt, Tyrus | 08:04:11.178 | 08:46:21.985 | 00:42:10.807 | 37 | M | 5k |
6 | 1608 | Washington, Nicholas | 08:04:11.178 | 08:49:16.608 | 00:45:05.430 | 35 | M | 5k |
7 | 1641 | Wright, Kristian | 08:04:11.178 | 08:51:19.976 | 00:47:08.798 | 38 | M | 5k |
8 | 1594 | Smith, Chauncy | 08:04:11.178 | 08:54:51.216 | 00:50:40.038 | 37 | M | 5k |
40-49 IN DIVISION 5K | ||||||||
1 | 1530 | Hargrow, Craig | 08:04:11.178 | 08:31:53.998 | 00:27:42.820 | 42 | M | 5k |
2 | 1514 | Ehrhardt, Kirk | 08:04:11.178 | 08:32:34.497 | 00:28:23.319 | 42 | M | 5k |
3 | 1548 | Martin, Keith | 08:04:11.178 | 08:33:20.573 | 00:29:09.395 | 40 | M | 5k |
4 | 1648 | Carter, Terry | 08:04:11.178 | 08:34:08.663 | 00:29:57.485 | 41 | M | 5k |
5 | 1558 | Moore Jr, Kenneth | 08:04:11.178 | 08:34:21.533 | 00:30:10.355 | 47 | M | 5k |
6 | 1551 | Mckinney, Edward | 08:04:11.178 | 08:39:28.790 | 00:35:17.612 | 42 | M | 5k |
7 | 1570 | Paritz, Mathew | 08:04:11.178 | 08:40:45.768 | 00:36:34.590 | 40 | M | 5k |
8 | 1511 | Doores, Ricky | 08:04:11.178 | 08:41:18.231 | 00:37:07.053 | 49 | M | 5k |
9 | 1504 | Cox, Torian | 08:04:11.178 | 08:41:44.073 | 00:37:32.895 | 45 | M | 5k |
10 | 1650 | Swift, Ricky | 08:04:11.178 | 08:45:14.280 | 00:41:03.102 | 41 | M | 5k |
11 | 1581 | Rogers, Frank | 08:04:11.178 | 08:45:57.254 | 00:41:46.076 | 44 | M | 5k |
12 | 1646 | Rogers, Marshall | 08:04:11.178 | 08:50:24.321 | 00:46:13.143 | 44 | M | 5k |
13 | 1617 | Windrow, Vincent | 08:04:11.178 | 09:01:01.835 | 00:56:50.657 | 47 | M | 5k |
50-59 IN DIVISION 5K | ||||||||
1 | 1627 | Adcock, Jerry | 08:04:11.178 | 08:30:07.683 | 00:25:56.505 | 56 | M | 5k |
2 | 1508 | Dangerfield, William (Eric) | 08:04:11.178 | 08:51:49.316 | 00:47:38.138 | 57 | M | 5k |
19UNDER IN DIVISION 5K | ||||||||
1 | 1624 | Wynne, Morgan | 08:04:11.178 | 08:55:57.024 | 00:51:45.846 | 12 | F | 5k |
2 | 1613 | Windrow, Jewel | 08:04:11.178 | 08:55:57.697 | 00:51:46.519 | 12 | F | 5k |
20-29 IN DIVISION 5K | ||||||||
1 | 1628 | Haywood, Lekita | 08:04:11.178 | 08:34:03.031 | 00:29:51.853 | 29 | F | 5k |
2 | 1542 | Jordan, Joslyn | 08:04:11.178 | 08:37:21.882 | 00:33:10.704 | 25 | F | 5k |
3 | 1643 | Fears, Letimicia | 08:04:11.178 | 08:37:46.263 | 00:33:35.085 | 24 | F | 5k |
4 | 1618 | Williams, Andrea | 08:04:11.178 | 08:40:26.715 | 00:36:15.537 | 23 | F | 5k |
5 | 1596 | Tabors, Tia | 08:04:11.178 | 08:40:26.888 | 00:36:15.710 | 24 | F | 5k |
6 | 1555 | Mintz, Sasha | 08:04:11.178 | 08:43:55.084 | 00:39:43.906 | 26 | F | 5k |
7 | 1516 | Faye, Bintou | 08:04:11.178 | 08:48:21.400 | 00:44:10.222 | 27 | F | 5k |
8 | 1630 | Runkel, Christina | 08:04:11.178 | 08:48:38.103 | 00:44:26.925 | 26 | F | 5k |
9 | 1554 | Mintz, Kendra | 08:04:11.178 | 08:49:33.468 | 00:45:22.290 | 26 | F | 5k |
10 | 1574 | Pinkney, LaToya | 08:04:11.178 | 08:49:43.771 | 00:45:32.593 | 24 | F | 5k |
30-39 IN DIVISION 5K | ||||||||
1 | 1615 | Wicks, Taliesa | 08:04:11.178 | 08:29:27.784 | 00:25:16.606 | 39 | F | 5k |
2 | 1563 | Niewoehner, Jera | 08:04:11.178 | 08:29:31.923 | 00:25:20.745 | 36 | F | 5k |
3 | 1626 | Zurawski, Shauna | 08:04:11.178 | 08:33:25.304 | 00:29:14.126 | 30 | F | 5k |
4 | 1495 | Biles, Deshanna | 08:04:11.178 | 08:35:13.229 | 00:31:02.051 | 35 | F | 5k |
5 | 1610 | Watson, Kelly | 08:04:11.178 | 08:35:58.655 | 00:31:47.477 | 39 | F | 5k |
6 | 1589 | Simmons, Wakeela | 08:04:11.178 | 08:36:42.137 | 00:32:30.959 | 36 | F | 5k |
7 | 1611 | Whitehouse, Brandy | 08:04:11.178 | 08:38:21.363 | 00:34:10.185 | 34 | F | 5k |
8 | 1578 | Roberts, Kyna | 08:04:11.178 | 08:39:21.625 | 00:35:10.447 | 32 | F | 5k |
9 | 1534 | Hinsey, Jonell | 08:04:11.178 | 08:40:05.049 | 00:35:53.871 | 38 | F | 5k |
10 | 1561 | Morelock, Kim | 08:04:11.178 | 08:40:42.827 | 00:36:31.649 | 36 | F | 5k |
11 | 1585 | Rybiski, Maurea | 08:04:11.178 | 08:44:37.594 | 00:40:26.416 | 35 | F | 5k |
12 | 1586 | Samms, Dewanna | 08:04:11.178 | 08:44:46.968 | 00:40:35.790 | 33 | F | 5k |
13 | 1543 | Knox, Erika | 08:04:11.178 | 08:45:27.227 | 00:41:16.049 | 34 | F | 5k |
14 | 1642 | Hill, Katrina | 08:04:11.178 | 08:45:28.566 | 00:41:17.388 | 37 | F | 5k |
15 | 1533 | Hill McClain, Khalia | 08:04:11.178 | 08:46:57.329 | 00:42:46.151 | 36 | F | 5k |
16 | 1599 | Thompson, Sharon | 08:04:11.178 | 08:46:58.940 | 00:42:47.762 | 37 | F | 5k |
17 | 1547 | Marshall, Shatina | 08:04:11.178 | 08:47:48.303 | 00:43:37.125 | 33 | F | 5k |
18 | 1629 | Kinnebrow, Jeanna | 08:04:11.178 | 08:48:38.286 | 00:44:27.108 | 34 | F | 5k |
19 | 1622 | Wynne, LaTonya | 08:04:11.178 | 08:48:46.602 | 00:44:35.424 | 39 | F | 5k |
20 | 1633 | Johnson, Heather | 08:04:11.178 | 08:50:53.763 | 00:46:42.585 | 38 | F | 5k |
21 | 1552 | MCKISSACK, KIMBERLY | 08:04:11.178 | 08:57:22.432 | 00:53:11.254 | 38 | F | 5k |
22 | 1577 | Rich, Jessica | 08:04:11.178 | 08:59:55.735 | 00:55:44.557 | 34 | F | 5k |
40-49 IN DIVISION 5K | ||||||||
1 | 1640 | Pollard, Shante | 08:04:11.178 | 08:33:32.039 | 00:29:20.861 | 42 | F | 5k |
2 | 1637 | Gilbert, Lenore | 08:04:11.178 | 08:34:22.451 | 00:30:11.273 | 45 | F | 5k |
3 | 1604 | TURNER, KIMBERLY | 08:04:11.178 | 08:37:02.350 | 00:32:51.172 | 44 | F | 5k |
4 | 1507 | Currier, Jill | 08:04:11.178 | 08:37:36.727 | 00:33:25.549 | 46 | F | 5k |
5 | 1605 | Upshaw, Teauna | 08:04:11.178 | 08:37:38.639 | 00:33:27.461 | 40 | F | 5k |
6 | 1503 | CHAVEZ, TRACY | 08:04:11.178 | 08:37:48.743 | 00:33:37.565 | 43 | F | 5k |
7 | 1519 | Frieson, Karla | 08:04:11.178 | 08:39:27.671 | 00:35:16.493 | 43 | F | 5k |
8 | 1535 | Hood-Thompson, Stephanie | 08:04:11.178 | 08:40:03.063 | 00:35:51.885 | 43 | F | 5k |
9 | 1557 | Moore, Yvette | 08:04:11.178 | 08:41:12.049 | 00:37:00.871 | 47 | F | 5k |
10 | 1541 | Jones, Angela | 08:04:11.178 | 08:45:15.068 | 00:41:03.890 | 41 | F | 5k |
11 | 1606 | Vanzant, Tongya | 08:04:11.178 | 08:45:45.973 | 00:41:34.795 | 46 | F | 5k |
12 | 1513 | Dungey, Angelene | 08:04:11.178 | 08:46:57.424 | 00:42:46.246 | 47 | F | 5k |
13 | 1527 | Haney, Kimberly | 08:04:11.178 | 08:48:46.281 | 00:44:35.103 | 42 | F | 5k |
14 | 1619 | Woods, Veronica | 08:04:11.178 | 08:48:48.472 | 00:44:37.294 | 47 | F | 5k |
15 | 1573 | Perry, Michelle | 08:04:11.178 | 08:49:16.579 | 00:45:05.401 | 44 | F | 5k |
16 | 1556 | Mintz, TRACY | 08:04:11.178 | 08:50:11.509 | 00:46:00.331 | 47 | F | 5k |
17 | 1517 | Fletcher, Tania | 08:04:11.178 | 08:50:53.506 | 00:46:42.328 | 45 | F | 5k |
18 | 1593 | Smith, Marjay ""CeCe"" | 08:04:11.178 | 08:54:51.205 | 00:50:40.027 | 40 | F | 5k |
19 | 1526 | Hancock, Diane | 08:04:11.178 | 08:55:31.195 | 00:51:20.017 | 49 | F | 5k |
20 | 1580 | Rogers, Jane | 08:04:11.178 | 08:55:42.407 | 00:51:31.229 | 46 | F | 5k |
21 | 1569 | Paritz, Donya | 08:04:11.178 | 08:55:58.361 | 00:51:47.183 | 40 | F | 5k |
22 | 1506 | Crymes, Latarsha | 08:04:11.178 | 08:56:47.697 | 00:52:36.519 | 42 | F | 5k |
23 | 1565 | Oden, Fairest | 08:04:11.178 | 08:57:46.129 | 00:53:34.951 | 45 | F | 5k |
24 | 1572 | Parram, Nikki | 08:04:11.178 | 08:59:55.888 | 00:55:44.710 | 40 | F | 5k |
25 | 1645 | Ellison, Celeste | 08:04:11.178 | 09:01:54.056 | 00:57:42.878 | 41 | F | 5k |
26 | 1575 | Pipkins, Stacey | 08:04:11.178 | 09:02:39.025 | 00:58:27.847 | 44 | F | 5k |
27 | 1498 | Bratton, Michelle | 08:04:11.178 | 09:02:39.207 | 00:58:28.029 | 49 | F | 5k |
28 | 1537 | James, Pamela | 08:04:11.178 | 09:03:45.511 | 00:59:34.333 | 43 | F | 5k |
29 | 1549 | Martin, Caroline | 08:04:11.178 | 09:05:15.507 | 01:01:04.329 | 46 | F | 5k |
30 | 1536 | Hutchinson, Connie | 08:04:11.178 | 09:05:17.630 | 01:01:06.452 | 42 | F | 5k |
31 | 1492 | Askew, Stephanie | 08:04:11.178 | 09:06:59.730 | 01:02:48.552 | 49 | F | 5k |
32 | 1497 | Boston, Venus | 08:04:11.178 | 09:11:12.778 | 01:07:01.600 | 48 | F | 5k |
33 | 1571 | Perkins, Rolanda | 08:04:11.178 | 09:11:12.794 | 01:07:01.616 | 47 | F | 5k |
34 | 1607 | WALLACE, ANGELA | 08:04:11.178 | 09:15:00.984 | 01:10:49.806 | 44 | F | 5k |
50-59 IN DIVISION 5K | ||||||||
1 | 1559 | Morant, Thaya | 08:04:11.178 | 08:37:07.999 | 00:32:56.821 | 58 | F | 5k |
2 | 1590 | Simmons-Curry, Geri | 08:04:11.178 | 08:37:28.179 | 00:33:17.001 | 53 | F | 5k |
3 | 1521 | Golden, Angela | 08:04:11.178 | 08:43:29.893 | 00:39:18.715 | 53 | F | 5k |
4 | 1509 | Dangerfield, Deborah | 08:04:11.178 | 08:51:48.179 | 00:47:37.001 | 54 | F | 5k |
5 | 1515 | Faye, Euleda | 08:04:11.178 | 08:52:25.351 | 00:48:14.173 | 58 | F | 5k |
6 | 1496 | Blair, Suzie | 08:04:11.178 | 08:54:17.598 | 00:50:06.420 | 57 | F | 5k |
7 | 1601 | Thompson, Wendy | 08:04:11.178 | 08:54:59.924 | 00:50:48.746 | 52 | F | 5k |
8 | 1524 | Green, Ruby | 08:04:11.178 | 08:57:46.370 | 00:53:35.192 | 55 | F | 5k |
9 | 1523 | Green Davis, Diane | 08:04:11.178 | 08:58:28.966 | 00:54:17.788 | 59 | F | 5k |
10 | 1595 | Steele, Y'Vette | 08:04:11.178 | 08:59:46.979 | 00:55:35.801 | 50 | F | 5k |
11 | 1545 | Littlfield, Brenice | 08:04:11.178 | 08:59:59.898 | 00:55:48.720 | 57 | F | 5k |
12 | 1525 | Hall, Yolanda | 08:04:11.178 | 09:00:13.023 | 00:56:01.845 | 59 | F | 5k |
13 | 1518 | Frierson, Keva | 08:04:11.178 | 09:03:58.614 | 00:59:47.436 | 57 | F | 5k |
14 | 1550 | McElwee, Carolyn | 08:04:11.178 | 09:06:59.610 | 01:02:48.432 | 57 | F | 5k |
15 | 1600 | THOMPSON, TONGIE | 08:04:11.178 | 09:15:01.401 | 01:10:50.223 | 50 | F | 5k |
70-79 IN DIVISION 5K | ||||||||
1 | 1597 | Tetley, Glenda | 08:04:11.178 | 08:46:14.929 | 00:42:03.751 | 70 | F | 5k |
2 | 1587 | Shields, Portia | 08:04:11.178 | 08:48:35.540 | 00:44:24.362 | 75 | F | 5k |
99 IN DIVISION 5K | ||||||||
1 | 1635 | Grasso, Jessica | 08:04:11.178 | 08:33:25.626 | 00:29:14.448 | 99 | F | 5k |
2 | 1493 | Bacote, Della | 08:04:11.178 | 08:45:12.788 | 00:41:01.610 | 99 | F | 5k |
3 | 1512 | Dotson, Terrie | 08:04:11.178 | 08:48:59.103 | 00:44:47.925 | 99 | F | 5k |
4 | 1576 | Rhodes, Amaria | 08:04:11.178 | 08:49:45.957 | 00:45:34.779 | 99 | F | 5k |
5 | 1602 | Tipps, Romano | 08:04:11.178 | 08:54:24.480 | 00:50:13.302 | 99 | F | 5k |
6 | 1634 | Mobley, Jasmine | 08:04:11.178 | 09:01:59.252 | 00:57:48.074 | 99 | F | 5k |
7 | 1553 | MCLEAN, Maria | 08:04:11.178 | 09:11:16.759 | 01:07:05.581 | 99 | F | 5k |
8 | 1566 | Overton, Mary | 08:04:11.178 | 09:11:17.355 | 01:07:06.177 | 99 | F | 5k |
Overall Female Race Results by Divisions
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
DIVISION: 5K | ||||||||
1 | 1638 | Jenkins, Jalyn | 08:04:11.178 | 08:28:53.862 | 00:24:42.684 | 11 | F | 5k |
2 | 1615 | Wicks, Taliesa | 08:04:11.178 | 08:29:27.784 | 00:25:16.606 | 39 | F | 5k |
3 | 1563 | Niewoehner, Jera | 08:04:11.178 | 08:29:31.923 | 00:25:20.745 | 36 | F | 5k |
4 | 1626 | Zurawski, Shauna | 08:04:11.178 | 08:33:25.304 | 00:29:14.126 | 30 | F | 5k |
5 | 1635 | Grasso, Jessica | 08:04:11.178 | 08:33:25.626 | 00:29:14.448 | 99 | F | 5k |
6 | 1640 | Pollard, Shante | 08:04:11.178 | 08:33:32.039 | 00:29:20.861 | 42 | F | 5k |
7 | 1628 | Haywood, Lekita | 08:04:11.178 | 08:34:03.031 | 00:29:51.853 | 29 | F | 5k |
8 | 1637 | Gilbert, Lenore | 08:04:11.178 | 08:34:22.451 | 00:30:11.273 | 45 | F | 5k |
9 | 1495 | Biles, Deshanna | 08:04:11.178 | 08:35:13.229 | 00:31:02.051 | 35 | F | 5k |
10 | 1610 | Watson, Kelly | 08:04:11.178 | 08:35:58.655 | 00:31:47.477 | 39 | F | 5k |
11 | 1589 | Simmons, Wakeela | 08:04:11.178 | 08:36:42.137 | 00:32:30.959 | 36 | F | 5k |
12 | 1604 | TURNER, KIMBERLY | 08:04:11.178 | 08:37:02.350 | 00:32:51.172 | 44 | F | 5k |
13 | 1559 | Morant, Thaya | 08:04:11.178 | 08:37:07.999 | 00:32:56.821 | 58 | F | 5k |
14 | 1542 | Jordan, Joslyn | 08:04:11.178 | 08:37:21.882 | 00:33:10.704 | 25 | F | 5k |
15 | 1590 | Simmons-Curry, Geri | 08:04:11.178 | 08:37:28.179 | 00:33:17.001 | 53 | F | 5k |
16 | 1507 | Currier, Jill | 08:04:11.178 | 08:37:36.727 | 00:33:25.549 | 46 | F | 5k |
17 | 1605 | Upshaw, Teauna | 08:04:11.178 | 08:37:38.639 | 00:33:27.461 | 40 | F | 5k |
18 | 1643 | Fears, Letimicia | 08:04:11.178 | 08:37:46.263 | 00:33:35.085 | 24 | F | 5k |
19 | 1503 | CHAVEZ, TRACY | 08:04:11.178 | 08:37:48.743 | 00:33:37.565 | 43 | F | 5k |
20 | 1611 | Whitehouse, Brandy | 08:04:11.178 | 08:38:21.363 | 00:34:10.185 | 34 | F | 5k |
21 | 1578 | Roberts, Kyna | 08:04:11.178 | 08:39:21.625 | 00:35:10.447 | 32 | F | 5k |
22 | 1519 | Frieson, Karla | 08:04:11.178 | 08:39:27.671 | 00:35:16.493 | 43 | F | 5k |
23 | 1535 | Hood-Thompson, Stephanie | 08:04:11.178 | 08:40:03.063 | 00:35:51.885 | 43 | F | 5k |
24 | 1534 | Hinsey, Jonell | 08:04:11.178 | 08:40:05.049 | 00:35:53.871 | 38 | F | 5k |
25 | 1618 | Williams, Andrea | 08:04:11.178 | 08:40:26.715 | 00:36:15.537 | 23 | F | 5k |
26 | 1596 | Tabors, Tia | 08:04:11.178 | 08:40:26.888 | 00:36:15.710 | 24 | F | 5k |
27 | 1561 | Morelock, Kim | 08:04:11.178 | 08:40:42.827 | 00:36:31.649 | 36 | F | 5k |
28 | 1557 | Moore, Yvette | 08:04:11.178 | 08:41:12.049 | 00:37:00.871 | 47 | F | 5k |
29 | 1521 | Golden, Angela | 08:04:11.178 | 08:43:29.893 | 00:39:18.715 | 53 | F | 5k |
30 | 1555 | Mintz, Sasha | 08:04:11.178 | 08:43:55.084 | 00:39:43.906 | 26 | F | 5k |
31 | 1585 | Rybiski, Maurea | 08:04:11.178 | 08:44:37.594 | 00:40:26.416 | 35 | F | 5k |
32 | 1586 | Samms, Dewanna | 08:04:11.178 | 08:44:46.968 | 00:40:35.790 | 33 | F | 5k |
33 | 1493 | Bacote, Della | 08:04:11.178 | 08:45:12.788 | 00:41:01.610 | 99 | F | 5k |
34 | 1541 | Jones, Angela | 08:04:11.178 | 08:45:15.068 | 00:41:03.890 | 41 | F | 5k |
35 | 1543 | Knox, Erika | 08:04:11.178 | 08:45:27.227 | 00:41:16.049 | 34 | F | 5k |
36 | 1642 | Hill, Katrina | 08:04:11.178 | 08:45:28.566 | 00:41:17.388 | 37 | F | 5k |
37 | 1606 | Vanzant, Tongya | 08:04:11.178 | 08:45:45.973 | 00:41:34.795 | 46 | F | 5k |
38 | 1597 | Tetley, Glenda | 08:04:11.178 | 08:46:14.929 | 00:42:03.751 | 70 | F | 5k |
39 | 1533 | Hill McClain, Khalia | 08:04:11.178 | 08:46:57.329 | 00:42:46.151 | 36 | F | 5k |
40 | 1513 | Dungey, Angelene | 08:04:11.178 | 08:46:57.424 | 00:42:46.246 | 47 | F | 5k |
41 | 1599 | Thompson, Sharon | 08:04:11.178 | 08:46:58.940 | 00:42:47.762 | 37 | F | 5k |
42 | 1547 | Marshall, Shatina | 08:04:11.178 | 08:47:48.303 | 00:43:37.125 | 33 | F | 5k |
43 | 1516 | Faye, Bintou | 08:04:11.178 | 08:48:21.400 | 00:44:10.222 | 27 | F | 5k |
44 | 1587 | Shields, Portia | 08:04:11.178 | 08:48:35.540 | 00:44:24.362 | 75 | F | 5k |
45 | 1630 | Runkel, Christina | 08:04:11.178 | 08:48:38.103 | 00:44:26.925 | 26 | F | 5k |
46 | 1629 | Kinnebrow, Jeanna | 08:04:11.178 | 08:48:38.286 | 00:44:27.108 | 34 | F | 5k |
47 | 1527 | Haney, Kimberly | 08:04:11.178 | 08:48:46.281 | 00:44:35.103 | 42 | F | 5k |
48 | 1622 | Wynne, LaTonya | 08:04:11.178 | 08:48:46.602 | 00:44:35.424 | 39 | F | 5k |
49 | 1619 | Woods, Veronica | 08:04:11.178 | 08:48:48.472 | 00:44:37.294 | 47 | F | 5k |
50 | 1512 | Dotson, Terrie | 08:04:11.178 | 08:48:59.103 | 00:44:47.925 | 99 | F | 5k |
51 | 1573 | Perry, Michelle | 08:04:11.178 | 08:49:16.579 | 00:45:05.401 | 44 | F | 5k |
52 | 1554 | Mintz, Kendra | 08:04:11.178 | 08:49:33.468 | 00:45:22.290 | 26 | F | 5k |
53 | 1574 | Pinkney, LaToya | 08:04:11.178 | 08:49:43.771 | 00:45:32.593 | 24 | F | 5k |
54 | 1576 | Rhodes, Amaria | 08:04:11.178 | 08:49:45.957 | 00:45:34.779 | 99 | F | 5k |
55 | 1556 | Mintz, TRACY | 08:04:11.178 | 08:50:11.509 | 00:46:00.331 | 47 | F | 5k |
56 | 1517 | Fletcher, Tania | 08:04:11.178 | 08:50:53.506 | 00:46:42.328 | 45 | F | 5k |
57 | 1633 | Johnson, Heather | 08:04:11.178 | 08:50:53.763 | 00:46:42.585 | 38 | F | 5k |
58 | 1509 | Dangerfield, Deborah | 08:04:11.178 | 08:51:48.179 | 00:47:37.001 | 54 | F | 5k |
59 | 1515 | Faye, Euleda | 08:04:11.178 | 08:52:25.351 | 00:48:14.173 | 58 | F | 5k |
60 | 1496 | Blair, Suzie | 08:04:11.178 | 08:54:17.598 | 00:50:06.420 | 57 | F | 5k |
61 | 1602 | Tipps, Romano | 08:04:11.178 | 08:54:24.480 | 00:50:13.302 | 99 | F | 5k |
62 | 1593 | Smith, Marjay ""CeCe"" | 08:04:11.178 | 08:54:51.205 | 00:50:40.027 | 40 | F | 5k |
63 | 1601 | Thompson, Wendy | 08:04:11.178 | 08:54:59.924 | 00:50:48.746 | 52 | F | 5k |
64 | 1526 | Hancock, Diane | 08:04:11.178 | 08:55:31.195 | 00:51:20.017 | 49 | F | 5k |
65 | 1580 | Rogers, Jane | 08:04:11.178 | 08:55:42.407 | 00:51:31.229 | 46 | F | 5k |
66 | 1624 | Wynne, Morgan | 08:04:11.178 | 08:55:57.024 | 00:51:45.846 | 12 | F | 5k |
67 | 1613 | Windrow, Jewel | 08:04:11.178 | 08:55:57.697 | 00:51:46.519 | 12 | F | 5k |
68 | 1569 | Paritz, Donya | 08:04:11.178 | 08:55:58.361 | 00:51:47.183 | 40 | F | 5k |
69 | 1506 | Crymes, Latarsha | 08:04:11.178 | 08:56:47.697 | 00:52:36.519 | 42 | F | 5k |
70 | 1552 | MCKISSACK, KIMBERLY | 08:04:11.178 | 08:57:22.432 | 00:53:11.254 | 38 | F | 5k |
71 | 1565 | Oden, Fairest | 08:04:11.178 | 08:57:46.129 | 00:53:34.951 | 45 | F | 5k |
72 | 1524 | Green, Ruby | 08:04:11.178 | 08:57:46.370 | 00:53:35.192 | 55 | F | 5k |
73 | 1523 | Green Davis, Diane | 08:04:11.178 | 08:58:28.966 | 00:54:17.788 | 59 | F | 5k |
74 | 1595 | Steele, Y'Vette | 08:04:11.178 | 08:59:46.979 | 00:55:35.801 | 50 | F | 5k |
75 | 1577 | Rich, Jessica | 08:04:11.178 | 08:59:55.735 | 00:55:44.557 | 34 | F | 5k |
76 | 1572 | Parram, Nikki | 08:04:11.178 | 08:59:55.888 | 00:55:44.710 | 40 | F | 5k |
77 | 1545 | Littlfield, Brenice | 08:04:11.178 | 08:59:59.898 | 00:55:48.720 | 57 | F | 5k |
78 | 1525 | Hall, Yolanda | 08:04:11.178 | 09:00:13.023 | 00:56:01.845 | 59 | F | 5k |
79 | 1645 | Ellison, Celeste | 08:04:11.178 | 09:01:54.056 | 00:57:42.878 | 41 | F | 5k |
80 | 1634 | Mobley, Jasmine | 08:04:11.178 | 09:01:59.252 | 00:57:48.074 | 99 | F | 5k |
81 | 1575 | Pipkins, Stacey | 08:04:11.178 | 09:02:39.025 | 00:58:27.847 | 44 | F | 5k |
82 | 1498 | Bratton, Michelle | 08:04:11.178 | 09:02:39.207 | 00:58:28.029 | 49 | F | 5k |
83 | 1537 | James, Pamela | 08:04:11.178 | 09:03:45.511 | 00:59:34.333 | 43 | F | 5k |
84 | 1518 | Frierson, Keva | 08:04:11.178 | 09:03:58.614 | 00:59:47.436 | 57 | F | 5k |
85 | 1549 | Martin, Caroline | 08:04:11.178 | 09:05:15.507 | 01:01:04.329 | 46 | F | 5k |
86 | 1536 | Hutchinson, Connie | 08:04:11.178 | 09:05:17.630 | 01:01:06.452 | 42 | F | 5k |
87 | 1550 | McElwee, Carolyn | 08:04:11.178 | 09:06:59.610 | 01:02:48.432 | 57 | F | 5k |
88 | 1492 | Askew, Stephanie | 08:04:11.178 | 09:06:59.730 | 01:02:48.552 | 49 | F | 5k |
89 | 1497 | Boston, Venus | 08:04:11.178 | 09:11:12.778 | 01:07:01.600 | 48 | F | 5k |
90 | 1571 | Perkins, Rolanda | 08:04:11.178 | 09:11:12.794 | 01:07:01.616 | 47 | F | 5k |
91 | 1553 | MCLEAN, Maria | 08:04:11.178 | 09:11:16.759 | 01:07:05.581 | 99 | F | 5k |
92 | 1566 | Overton, Mary | 08:04:11.178 | 09:11:17.355 | 01:07:06.177 | 99 | F | 5k |
93 | 1607 | WALLACE, ANGELA | 08:04:11.178 | 09:15:00.984 | 01:10:49.806 | 44 | F | 5k |
94 | 1600 | THOMPSON, TONGIE | 08:04:11.178 | 09:15:01.401 | 01:10:50.223 | 50 | F | 5k |
Overall Male Race Results by Divisions
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
DIVISION: 5K | ||||||||
1 | 1538 | Jenkins, Jamie | 08:04:11.178 | 08:25:19.483 | 00:21:08.305 | 39 | M | 5k |
2 | 1627 | Adcock, Jerry | 08:04:11.178 | 08:30:07.683 | 00:25:56.505 | 56 | M | 5k |
3 | 1644 | Hunter, Nathan | 08:04:11.178 | 08:30:52.887 | 00:26:41.709 | 36 | M | 5k |
4 | 1530 | Hargrow, Craig | 08:04:11.178 | 08:31:53.998 | 00:27:42.820 | 42 | M | 5k |
5 | 1514 | Ehrhardt, Kirk | 08:04:11.178 | 08:32:34.497 | 00:28:23.319 | 42 | M | 5k |
6 | 1502 | Chapman, Cory | 08:04:11.178 | 08:32:57.705 | 00:28:46.527 | 33 | M | 5k |
7 | 1548 | Martin, Keith | 08:04:11.178 | 08:33:20.573 | 00:29:09.395 | 40 | M | 5k |
8 | 1648 | Carter, Terry | 08:04:11.178 | 08:34:08.663 | 00:29:57.485 | 41 | M | 5k |
9 | 1558 | Moore Jr, Kenneth | 08:04:11.178 | 08:34:21.533 | 00:30:10.355 | 47 | M | 5k |
10 | 1568 | Oxsher, Chris | 08:04:11.178 | 08:34:48.393 | 00:30:37.215 | 38 | M | 5k |
11 | 1588 | Simmons, Amiya | 08:04:11.178 | 08:35:37.368 | 00:31:26.190 | 36 | M | 5k |
12 | 1636 | Hargrow, Khaganil | 08:04:11.178 | 08:36:47.564 | 00:32:36.386 | 13 | M | 5k |
13 | 1551 | Mckinney, Edward | 08:04:11.178 | 08:39:28.790 | 00:35:17.612 | 42 | M | 5k |
14 | 1570 | Paritz, Mathew | 08:04:11.178 | 08:40:45.768 | 00:36:34.590 | 40 | M | 5k |
