Overall by Division Age Group Report
Position | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
19UNDER IN DIVISION 5K | ||||||||||
1 | 582 | hawkins, conner | 08:02:15.472 | 08:02:14.377 | 08:20:45.520 | 00:18:30.048 | 00:18:31.143 | 14 | M | 5k |
2 | 576 | klein, parker | 08:02:15.799 | 08:02:14.377 | 08:30:47.872 | 00:28:32.073 | 00:28:33.495 | 13 | M | 5k |
3 | 790 | Weidner, David | 08:02:16.933 | 08:02:14.377 | 08:31:00.455 | 00:28:43.522 | 00:28:46.078 | 10 | M | 5k |
4 | 765 | Nicholson, Matthew | 08:02:15.706 | 08:02:14.377 | 08:31:23.007 | 00:29:07.301 | 00:29:08.630 | 13 | M | 5k |
5 | 762 | Gilliam, Zach | 08:02:25.144 | 08:02:14.377 | 08:31:46.533 | 00:29:21.389 | 00:29:32.156 | 14 | M | 5k |
6 | 740 | Arnada, Gabriel | 08:02:24.088 | 08:02:14.377 | 08:32:35.039 | 00:30:10.951 | 00:30:20.662 | 12 | M | 5k |
7 | 786 | Lindsey, Brandon | 08:02:17.229 | 08:02:14.377 | 08:34:43.489 | 00:32:26.260 | 00:32:29.112 | 19 | M | 5k |
20-29 IN DIVISION 5K | ||||||||||
1 | 572 | Wheeler, Brant | 08:02:17.677 | 08:02:14.377 | 08:22:29.543 | 00:20:11.866 | 00:20:15.166 | 26 | M | 5k |
2 | 597 | Buckner, Zach | 08:02:26.855 | 08:02:14.377 | 08:27:01.586 | 00:24:34.731 | 00:24:47.209 | 28 | M | 5k |
3 | 723 | Parker, Tristan | 08:02:31.081 | 08:02:14.377 | 08:42:32.327 | 00:40:01.246 | 00:40:17.950 | 29 | M | 5k |
30-39 IN DIVISION 5K | ||||||||||
1 | 763 | Phillips, Tony | 08:02:29.163 | 08:02:14.377 | 08:26:35.163 | 00:24:06.000 | 00:24:20.786 | 32 | M | 5k |
2 | 568 | Davis, Gary | 08:02:22.493 | 08:02:14.377 | 08:30:56.860 | 00:28:34.367 | 00:28:42.483 | 38 | M | 5k |
3 | 758 | Kilby, Jason | 08:02:16.839 | 08:02:14.377 | 08:32:06.324 | 00:29:49.485 | 00:29:51.947 | 34 | M | 5k |
4 | 749 | Brown, Justin | 08:02:26.437 | 08:02:14.377 | 08:37:44.695 | 00:35:18.258 | 00:35:30.318 | 33 | M | 5k |
5 | 594 | Carmack, Kineta | 08:02:18.584 | 08:02:14.377 | 08:42:25.106 | 00:40:06.522 | 00:40:10.729 | 39 | M | 5k |
6 | 784 | Scott, Jason | 08:02:21.954 | 08:02:14.377 | 08:42:28.828 | 00:40:06.874 | 00:40:14.451 | 35 | M | 5k |
7 | 721 | Trentham, Patrick | 08:02:36.293 | 08:02:14.377 | 08:49:54.737 | 00:47:18.444 | 00:47:40.360 | 35 | M | 5k |
40-49 IN DIVISION 5K | ||||||||||
1 | 789 | Weidner, Dave | 08:02:17.403 | 08:02:14.377 | 08:22:39.332 | 00:20:21.929 | 00:20:24.955 | 44 | M | 5k |
2 | 754 | Brock, Jimmy | 08:02:25.493 | 08:02:14.377 | 08:25:12.219 | 00:22:46.726 | 00:22:57.842 | 40 | M | 5k |
3 | 768 | Stump, Tim | 08:02:17.721 | 08:02:14.377 | 08:25:39.165 | 00:23:21.444 | 00:23:24.788 | 46 | M | 5k |
4 | 747 | Arnett, John | 08:02:27.241 | 08:02:14.377 | 08:32:00.265 | 00:29:33.024 | 00:29:45.888 | 40 | M | 5k |
50UP IN DIVISION 5K | ||||||||||
1 | 771 | Kelley, JC | 08:02:18.077 | 08:02:14.377 | 08:24:24.360 | 00:22:06.283 | 00:22:09.983 | 68 | M | 5k |
2 | 775 | Bohannon, Dale | 08:02:19.592 | 08:02:14.377 | 08:25:39.902 | 00:23:20.310 | 00:23:25.525 | 62 | M | 5k |
3 | 583 | hawkins, wayne | 08:02:18.550 | 08:02:14.377 | 08:25:54.003 | 00:23:35.453 | 00:23:39.626 | 52 | M | 5k |
4 | 791 | Wideman, Dave | 08:02:22.971 | 08:02:14.377 | 08:38:40.824 | 00:36:17.853 | 00:36:26.447 | 70 | M | 5k |
19UNDER IN DIVISION 5K | ||||||||||
1 | 782 | Dawson, Isabella | 08:02:16.102 | 08:02:14.377 | 08:23:57.286 | 00:21:41.184 | 00:21:42.909 | 14 | F | 5k |
2 | 569 | Long, Morgan | 08:02:15.862 | 08:02:14.377 | 08:24:47.567 | 00:22:31.705 | 00:22:33.190 | 12 | F | 5k |
3 | 570 | Long, Maddie | 08:02:16.437 | 08:02:14.377 | 08:27:07.023 | 00:24:50.586 | 00:24:52.646 | 10 | F | 5k |
4 | 739 | Hart, Hannah | 08:02:17.931 | 08:02:14.377 | 08:28:01.021 | 00:25:43.090 | 00:25:46.644 | 13 | F | 5k |
5 | 777 | Mae Stroud, Sadie | 08:02:16.462 | 08:02:14.377 | 08:28:44.548 | 00:26:28.086 | 00:26:30.171 | 11 | F | 5k |
6 | 734 | South, Erica | 08:02:27.270 | 08:02:14.377 | 08:34:23.113 | 00:31:55.843 | 00:32:08.736 | 11 | F | 5k |
7 | 725 | Cobb, Jennilee | 08:02:18.081 | 08:02:14.377 | 08:34:23.487 | 00:32:05.406 | 00:32:09.110 | 12 | F | 5k |
8 | 720 | Burnett, Lillie | 08:02:29.805 | 08:02:14.377 | 08:40:32.203 | 00:38:02.398 | 00:38:17.826 | 7 | F | 5k |
9 | 738 | River, Jordan | 08:02:23.526 | 08:02:14.377 | 08:43:16.600 | 00:40:53.074 | 00:41:02.223 | 14 | F | 5k |
10 | 742 | Anderson, Kennedy | 08:02:20.484 | 08:02:14.377 | 08:49:52.256 | 00:47:31.772 | 00:47:37.879 | 12 | F | 5k |
20-29 IN DIVISION 5K | ||||||||||
1 | 778 | East, Sydney | 08:02:19.678 | 08:02:14.377 | 08:27:14.869 | 00:24:55.191 | 00:25:00.492 | 24 | F | 5k |
2 | 732 | Comer, Merideth | 08:02:22.847 | 08:02:14.377 | 08:28:30.483 | 00:26:07.636 | 00:26:16.106 | 23 | F | 5k |
3 | 746 | Moore, Bethany | 08:02:25.071 | 08:02:14.377 | 08:31:14.785 | 00:28:49.714 | 00:29:00.408 | 28 | F | 5k |
4 | 745 | Sexton, Anca | 08:02:25.919 | 08:02:14.377 | 08:31:14.789 | 00:28:48.870 | 00:29:00.412 | 29 | F | 5k |
5 | 769 | King, Lana | 08:02:30.257 | 08:02:14.377 | 08:36:39.834 | 00:34:09.577 | 00:34:25.457 | 22 | F | 5k |
6 | 575 | Evans, Allyson | 08:02:28.551 | 08:02:14.377 | 08:36:50.557 | 00:34:22.006 | 00:34:36.180 | 29 | F | 5k |
7 | 573 | Bastin, Mary | 08:02:28.701 | 08:02:14.377 | 08:36:50.647 | 00:34:21.946 | 00:34:36.270 | 24 | F | 5k |
8 | 564 | Worsham, Lesley | 08:02:23.685 | 08:02:14.377 | 08:37:58.143 | 00:35:34.458 | 00:35:43.766 | 29 | F | 5k |
9 | 565 | Bohr, Leslie | 08:02:24.139 | 08:02:14.377 | 08:38:03.618 | 00:35:39.479 | 00:35:49.241 | 28 | F | 5k |
10 | 596 | Larabee, Katie | 08:02:26.484 | 08:02:14.377 | 08:39:26.303 | 00:36:59.819 | 00:37:11.926 | 23 | F | 5k |
11 | 719 | Peck, Jayme | 08:02:29.463 | 08:02:14.377 | 08:40:32.329 | 00:38:02.866 | 00:38:17.952 | 28 | F | 5k |
12 | 767 | Wood, Lakeshia | 08:02:21.040 | 08:02:14.377 | 08:40:52.326 | 00:38:31.286 | 00:38:37.949 | 23 | F | 5k |
13 | 598 | Buckner, Bethany | 08:02:27.137 | 08:02:14.377 | 08:41:08.119 | 00:38:40.982 | 00:38:53.742 | 28 | F | 5k |
14 | 785 | Scott, Robin | 08:02:21.481 | 08:02:14.377 | 08:42:33.355 | 00:40:11.874 | 00:40:18.978 | 27 | F | 5k |
15 | 121 | Parker, Tara | 08:02:30.914 | 08:02:14.377 | 08:42:33.523 | 00:40:02.609 | 00:40:19.146 | 23 | F | 5k |
16 | 772 | Rolley, Ashley | 08:02:20.634 | 08:02:14.377 | 08:47:13.113 | 00:44:52.479 | 00:44:58.736 | 20 | F | 5k |
17 | 562 | Hix, Stephanie | 08:02:32.681 | 08:02:14.377 | 08:48:50.401 | 00:46:17.720 | 00:46:36.024 | 23 | F | 5k |
18 | 566 | Schumacher, Shelley | 08:02:28.082 | 08:02:14.377 | 08:49:09.275 | 00:46:41.193 | 00:46:54.898 | 29 | F | 5k |
30-39 IN DIVISION 5K | ||||||||||
1 | 123 | Clark, Angie | 08:02:16.630 | 08:02:14.377 | 08:22:51.480 | 00:20:34.850 | 00:20:37.103 | 34 | F | 5k |
2 | 780 | Kopinski, Katherine | 08:02:16.620 | 08:02:14.377 | 08:23:49.313 | 00:21:32.693 | 00:21:34.936 | 32 | F | 5k |
3 | 760 | Craig, Cerina | 08:02:19.950 | 08:02:14.377 | 08:26:18.923 | 00:23:58.973 | 00:24:04.546 | 37 | F | 5k |
4 | 122 | Bragga, Elisa | 08:02:20.750 | 08:02:14.377 | 08:26:26.699 | 00:24:05.949 | 00:24:12.322 | 38 | F | 5k |
5 | 744 | Piggot, Jena | 08:02:21.929 | 08:02:14.377 | 08:27:03.190 | 00:24:41.261 | 00:24:48.813 | 38 | F | 5k |
6 | 590 | Forrest, Bonnie | 08:02:24.983 | 08:02:14.377 | 08:32:14.193 | 00:29:49.210 | 00:29:59.816 | 32 | F | 5k |
7 | 774 | Sapp, Christy | 08:02:28.323 | 08:02:14.377 | 08:33:18.677 | 00:30:50.354 | 00:31:04.300 | 37 | F | 5k |
8 | 781 | Guin, Leigh | 08:02:24.876 | 08:02:14.377 | 08:34:57.187 | 00:32:32.311 | 00:32:42.810 | 31 | F | 5k |
9 | 779 | Holcomb, Shany | 08:02:26.288 | 08:02:14.377 | 08:35:06.547 | 00:32:40.259 | 00:32:52.170 | 39 | F | 5k |
10 | 588 | Cabrera, Danielle | 08:02:26.745 | 08:02:14.377 | 08:35:25.412 | 00:32:58.667 | 00:33:11.035 | 31 | F | 5k |
11 | 595 | Gaw, Mandy | 08:02:18.930 | 08:02:14.377 | 08:36:19.715 | 00:34:00.785 | 00:34:05.338 | 31 | F | 5k |
12 | 593 | Taylor, Kim | 08:02:18.148 | 08:02:14.377 | 08:36:37.208 | 00:34:19.060 | 00:34:22.831 | 36 | F | 5k |
13 | 750 | Brown, Cameron | 08:02:25.945 | 08:02:14.377 | 08:37:43.882 | 00:35:17.937 | 00:35:29.505 | 30 | F | 5k |
14 | 567 | Davis, Jennifer | 08:02:22.171 | 08:02:14.377 | 08:38:03.174 | 00:35:41.003 | 00:35:48.797 | 36 | F | 5k |
15 | 580 | Vickers, Shannon | 08:02:19.191 | 08:02:14.377 | 08:40:02.527 | 00:37:43.336 | 00:37:48.150 | 36 | F | 5k |
16 | 571 | Auberson, Shannon | 08:02:22.597 | 08:02:14.377 | 08:40:52.486 | 00:38:29.889 | 00:38:38.109 | 37 | F | 5k |
17 | 764 | Shelton, Summer | 08:02:23.917 | 08:02:14.377 | 08:41:18.727 | 00:38:54.810 | 00:39:04.350 | 31 | F | 5k |
18 | 737 | Raper, Mandy | 08:02:22.976 | 08:02:14.377 | 08:43:16.712 | 00:40:53.736 | 00:41:02.335 | 32 | F | 5k |
19 | 574 | Winfree, Sarah | 08:02:21.743 | 08:02:14.377 | 08:44:54.932 | 00:42:33.189 | 00:42:40.555 | 36 | F | 5k |
20 | 589 | Knight, Jennie | 08:02:20.664 | 08:02:14.377 | 08:47:12.666 | 00:44:52.002 | 00:44:58.289 | 32 | F | 5k |
21 | 718 | Burnett, Leah | 08:02:35.887 | 08:02:14.377 | 08:48:41.988 | 00:46:06.101 | 00:46:27.611 | 31 | F | 5k |
22 | 776 | Goodwin, Kathy | 08:02:27.247 | 08:02:14.377 | 08:49:08.487 | 00:46:41.240 | 00:46:54.110 | 39 | F | 5k |
23 | 713 | Trentham, Karen | 08:02:35.970 | 08:02:14.377 | 08:49:08.502 | 00:46:32.532 | 00:46:54.125 | 38 | F | 5k |
40-49 IN DIVISION 5K | ||||||||||
1 | 761 | Hall, Kim | 08:02:17.555 | 08:02:14.377 | 08:24:21.423 | 00:22:03.868 | 00:22:07.046 | 42 | F | 5k |
2 | 733 | Comer, Carissa | 08:02:22.503 | 08:02:14.377 | 08:28:16.149 | 00:25:53.646 | 00:26:01.772 | 48 | F | 5k |
3 | 727 | Gilliam, Caricia | 08:02:21.348 | 08:02:14.377 | 08:28:48.389 | 00:26:27.041 | 00:26:34.012 | 44 | F | 5k |
4 | 752 | Foutch, Karen | 08:02:24.699 | 08:02:14.377 | 08:32:40.605 | 00:30:15.906 | 00:30:26.228 | 44 | F | 5k |
5 | 753 | Jones, Michelle | 08:02:24.156 | 08:02:14.377 | 08:33:53.816 | 00:31:29.660 | 00:31:39.439 | 40 | F | 5k |
6 | 783 | Dyer, Pennie | 08:02:19.232 | 08:02:14.377 | 08:35:11.281 | 00:32:52.049 | 00:32:56.904 | 45 | F | 5k |
7 | 766 | Edmonds, Sandra | 08:02:20.823 | 08:02:14.377 | 08:37:59.059 | 00:35:38.236 | 00:35:44.682 | 47 | F | 5k |
8 | 726 | Robertson, Karla | 08:02:26.236 | 08:02:14.377 | 08:39:09.421 | 00:36:43.185 | 00:36:55.044 | 46 | F | 5k |
9 | 722 | Moss, Lisa | 08:02:30.884 | 08:02:14.377 | 08:42:30.716 | 00:39:59.832 | 00:40:16.339 | 49 | F | 5k |
10 | 787 | Hammock, Shelia | 08:02:19.239 | 08:02:14.377 | 08:43:31.158 | 00:41:11.919 | 00:41:16.781 | 41 | F | 5k |
11 | 563 | Scott, Sharon | 08:02:33.842 | 08:02:14.377 | 08:43:42.744 | 00:41:08.902 | 00:41:28.367 | 44 | F | 5k |
12 | 584 | Carter, Christie | 08:02:27.572 | 08:02:14.377 | 08:49:10.728 | 00:46:43.156 | 00:46:56.351 | 42 | F | 5k |
13 | 577 | klein, karen | 08:02:30.447 | 08:02:14.377 | 08:49:46.184 | 00:47:15.737 | 00:47:31.807 | 49 | F | 5k |
50UP IN DIVISION 5K | ||||||||||
1 | 751 | Medlin, Kim | 08:02:23.507 | 08:02:14.377 | 08:29:24.476 | 00:27:00.969 | 00:27:10.099 | 54 | F | 5k |
2 | 561 | DYER, JACKIE | 08:02:21.326 | 08:02:14.377 | 08:35:29.360 | 00:33:08.034 | 00:33:14.983 | 50 | F | 5k |
3 | 581 | Allison, Darlene | 08:02:19.944 | 08:02:14.377 | 08:40:03.012 | 00:37:43.068 | 00:37:48.635 | 54 | F | 5k |
4 | 788 | Wheaton, Alice | 08:02:28.482 | 08:02:14.377 | 08:42:27.585 | 00:39:59.103 | 00:40:13.208 | 61 | F | 5k |
5 | 724 | Copeland, Jeanette | 08:02:28.286 | 08:02:14.377 | 08:42:32.659 | 00:40:04.373 | 00:40:18.282 | 65 | F | 5k |
6 | 585 | Goolsby, Teresa | 08:02:29.853 | 08:02:14.377 | 08:49:46.160 | 00:47:16.307 | 00:47:31.783 | 65 | F | 5k |
7 | 743 | Wingate, Kay | 08:02:20.281 | 08:02:14.377 | 08:49:54.498 | 00:47:34.217 | 00:47:40.121 | 66 | F | 5k |
Overall Male Race Results by Divisions
Position | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
DIVISION: 5K | ||||||||||
1 | 582 | hawkins, conner | 08:02:15.472 | 08:02:14.377 | 08:20:45.520 | 00:18:30.048 | 00:18:31.143 | 14 | M | 5k |
2 | 572 | Wheeler, Brant | 08:02:17.677 | 08:02:14.377 | 08:22:29.543 | 00:20:11.866 | 00:20:15.166 | 26 | M | 5k |
3 | 789 | Weidner, Dave | 08:02:17.403 | 08:02:14.377 | 08:22:39.332 | 00:20:21.929 | 00:20:24.955 | 44 | M | 5k |
4 | 771 | Kelley, JC | 08:02:18.077 | 08:02:14.377 | 08:24:24.360 | 00:22:06.283 | 00:22:09.983 | 68 | M | 5k |
5 | 754 | Brock, Jimmy | 08:02:25.493 | 08:02:14.377 | 08:25:12.219 | 00:22:46.726 | 00:22:57.842 | 40 | M | 5k |
6 | 768 | Stump, Tim | 08:02:17.721 | 08:02:14.377 | 08:25:39.165 | 00:23:21.444 | 00:23:24.788 | 46 | M | 5k |
7 | 775 | Bohannon, Dale | 08:02:19.592 | 08:02:14.377 | 08:25:39.902 | 00:23:20.310 | 00:23:25.525 | 62 | M | 5k |
8 | 583 | hawkins, wayne | 08:02:18.550 | 08:02:14.377 | 08:25:54.003 | 00:23:35.453 | 00:23:39.626 | 52 | M | 5k |
9 | 763 | Phillips, Tony | 08:02:29.163 | 08:02:14.377 | 08:26:35.163 | 00:24:06.000 | 00:24:20.786 | 32 | M | 5k |
10 | 597 | Buckner, Zach | 08:02:26.855 | 08:02:14.377 | 08:27:01.586 | 00:24:34.731 | 00:24:47.209 | 28 | M | 5k |
11 | 576 | klein, parker | 08:02:15.799 | 08:02:14.377 | 08:30:47.872 | 00:28:32.073 | 00:28:33.495 | 13 | M | 5k |
12 | 568 | Davis, Gary | 08:02:22.493 | 08:02:14.377 | 08:30:56.860 | 00:28:34.367 | 00:28:42.483 | 38 | M | 5k |
13 | 790 | Weidner, David | 08:02:16.933 | 08:02:14.377 | 08:31:00.455 | 00:28:43.522 | 00:28:46.078 | 10 | M | 5k |
14 | 765 | Nicholson, Matthew | 08:02:15.706 | 08:02:14.377 | 08:31:23.007 | 00:29:07.301 | 00:29:08.630 | 13 | M | 5k |
15 | 762 | Gilliam, Zach | 08:02:25.144 | 08:02:14.377 | 08:31:46.533 | 00:29:21.389 | 00:29:32.156 | 14 | M | 5k |
16 | 747 | Arnett, John | 08:02:27.241 | 08:02:14.377 | 08:32:00.265 | 00:29:33.024 | 00:29:45.888 | 40 | M | 5k |
17 | 758 | Kilby, Jason | 08:02:16.839 | 08:02:14.377 | 08:32:06.324 | 00:29:49.485 | 00:29:51.947 | 34 | M | 5k |
18 | 740 | Arnada, Gabriel | 08:02:24.088 | 08:02:14.377 | 08:32:35.039 | 00:30:10.951 | 00:30:20.662 | 12 | M | 5k |
19 | 786 | Lindsey, Brandon | 08:02:17.229 | 08:02:14.377 | 08:34:43.489 | 00:32:26.260 | 00:32:29.112 | 19 | M | 5k |
20 | 749 | Brown, Justin | 08:02:26.437 | 08:02:14.377 | 08:37:44.695 | 00:35:18.258 | 00:35:30.318 | 33 | M | 5k |
21 | 791 | Wideman, Dave | 08:02:22.971 | 08:02:14.377 | 08:38:40.824 | 00:36:17.853 | 00:36:26.447 | 70 | M | 5k |
22 | 594 | Carmack, Kineta | 08:02:18.584 | 08:02:14.377 | 08:42:25.106 | 00:40:06.522 | 00:40:10.729 | 39 | M | 5k |
23 | 784 | Scott, Jason | 08:02:21.954 | 08:02:14.377 | 08:42:28.828 | 00:40:06.874 | 00:40:14.451 | 35 | M | 5k |
24 | 723 | Parker, Tristan | 08:02:31.081 | 08:02:14.377 | 08:42:32.327 | 00:40:01.246 | 00:40:17.950 | 29 | M | 5k |
25 | 721 | Trentham, Patrick | 08:02:36.293 | 08:02:14.377 | 08:49:54.737 | 00:47:18.444 | 00:47:40.360 | 35 | M | 5k |
Overall Female Race Results by Divisions
Position | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|---|---|
DIVISION: 5K | ||||||||||
1 | 123 | Clark, Angie | 08:02:16.630 | 08:02:14.377 | 08:22:51.480 | 00:20:34.850 | 00:20:37.103 | 34 | F | 5k |
2 | 780 | Kopinski, Katherine | 08:02:16.620 | 08:02:14.377 | 08:23:49.313 | 00:21:32.693 | 00:21:34.936 | 32 | F | 5k |
3 | 782 | Dawson, Isabella | 08:02:16.102 | 08:02:14.377 | 08:23:57.286 | 00:21:41.184 | 00:21:42.909 | 14 | F | 5k |
4 | 761 | Hall, Kim | 08:02:17.555 | 08:02:14.377 | 08:24:21.423 | 00:22:03.868 | 00:22:07.046 | 42 | F | 5k |
5 | 569 | Long, Morgan | 08:02:15.862 | 08:02:14.377 | 08:24:47.567 | 00:22:31.705 | 00:22:33.190 | 12 | F | 5k |
6 | 760 | Craig, Cerina | 08:02:19.950 | 08:02:14.377 | 08:26:18.923 | 00:23:58.973 | 00:24:04.546 | 37 | F | 5k |
7 | 122 | Bragga, Elisa | 08:02:20.750 | 08:02:14.377 | 08:26:26.699 | 00:24:05.949 | 00:24:12.322 | 38 | F | 5k |
8 | 744 | Piggot, Jena | 08:02:21.929 | 08:02:14.377 | 08:27:03.190 | 00:24:41.261 | 00:24:48.813 | 38 | F | 5k |
9 | 570 | Long, Maddie | 08:02:16.437 | 08:02:14.377 | 08:27:07.023 | 00:24:50.586 | 00:24:52.646 | 10 | F | 5k |
10 | 778 | East, Sydney | 08:02:19.678 | 08:02:14.377 | 08:27:14.869 | 00:24:55.191 | 00:25:00.492 | 24 | F | 5k |
11 | 739 | Hart, Hannah | 08:02:17.931 | 08:02:14.377 | 08:28:01.021 | 00:25:43.090 | 00:25:46.644 | 13 | F | 5k |
12 | 733 | Comer, Carissa | 08:02:22.503 | 08:02:14.377 | 08:28:16.149 | 00:25:53.646 | 00:26:01.772 | 48 | F | 5k |
13 | 732 | Comer, Merideth | 08:02:22.847 | 08:02:14.377 | 08:28:30.483 | 00:26:07.636 | 00:26:16.106 | 23 | F | 5k |
14 | 777 | Mae Stroud, Sadie | 08:02:16.462 | 08:02:14.377 | 08:28:44.548 | 00:26:28.086 | 00:26:30.171 | 11 | F | 5k |
15 | 727 | Gilliam, Caricia | 08:02:21.348 | 08:02:14.377 | 08:28:48.389 | 00:26:27.041 | 00:26:34.012 | 44 | F | 5k |
16 | 751 | Medlin, Kim | 08:02:23.507 | 08:02:14.377 | 08:29:24.476 | 00:27:00.969 | 00:27:10.099 | 54 | F | 5k |
17 | 746 | Moore, Bethany | 08:02:25.071 | 08:02:14.377 | 08:31:14.785 | 00:28:49.714 | 00:29:00.408 | 28 | F | 5k |
18 | 745 | Sexton, Anca | 08:02:25.919 | 08:02:14.377 | 08:31:14.789 | 00:28:48.870 | 00:29:00.412 | 29 | F | 5k |
19 | 590 | Forrest, Bonnie | 08:02:24.983 | 08:02:14.377 | 08:32:14.193 | 00:29:49.210 | 00:29:59.816 | 32 | F | 5k |
20 | 752 | Foutch, Karen | 08:02:24.699 | 08:02:14.377 | 08:32:40.605 | 00:30:15.906 | 00:30:26.228 | 44 | F | 5k |
21 | 774 | Sapp, Christy | 08:02:28.323 | 08:02:14.377 | 08:33:18.677 | 00:30:50.354 | 00:31:04.300 | 37 | F | 5k |
22 | 753 | Jones, Michelle | 08:02:24.156 | 08:02:14.377 | 08:33:53.816 | 00:31:29.660 | 00:31:39.439 | 40 | F | 5k |
23 | 734 | South, Erica | 08:02:27.270 | 08:02:14.377 | 08:34:23.113 | 00:31:55.843 | 00:32:08.736 | 11 | F | 5k |
24 | 725 | Cobb, Jennilee | 08:02:18.081 | 08:02:14.377 | 08:34:23.487 | 00:32:05.406 | 00:32:09.110 | 12 | F | 5k |
25 | 781 | Guin, Leigh | 08:02:24.876 | 08:02:14.377 | 08:34:57.187 | 00:32:32.311 | 00:32:42.810 | 31 | F | 5k |
26 | 779 | Holcomb, Shany | 08:02:26.288 | 08:02:14.377 | 08:35:06.547 | 00:32:40.259 | 00:32:52.170 | 39 | F | 5k |
27 | 783 | Dyer, Pennie | 08:02:19.232 | 08:02:14.377 | 08:35:11.281 | 00:32:52.049 | 00:32:56.904 | 45 | F | 5k |
28 | 588 | Cabrera, Danielle | 08:02:26.745 | 08:02:14.377 | 08:35:25.412 | 00:32:58.667 | 00:33:11.035 | 31 | F | 5k |
29 | 561 | DYER, JACKIE | 08:02:21.326 | 08:02:14.377 | 08:35:29.360 | 00:33:08.034 | 00:33:14.983 | 50 | F | 5k |
30 | 595 | Gaw, Mandy | 08:02:18.930 | 08:02:14.377 | 08:36:19.715 | 00:34:00.785 | 00:34:05.338 | 31 | F | 5k |
31 | 593 | Taylor, Kim | 08:02:18.148 | 08:02:14.377 | 08:36:37.208 | 00:34:19.060 | 00:34:22.831 | 36 | F | 5k |
32 | 769 | King, Lana | 08:02:30.257 | 08:02:14.377 | 08:36:39.834 | 00:34:09.577 | 00:34:25.457 | 22 | F | 5k |
33 | 575 | Evans, Allyson | 08:02:28.551 | 08:02:14.377 | 08:36:50.557 | 00:34:22.006 | 00:34:36.180 | 29 | F | 5k |
34 | 573 | Bastin, Mary | 08:02:28.701 | 08:02:14.377 | 08:36:50.647 | 00:34:21.946 | 00:34:36.270 | 24 | F | 5k |
35 | 750 | Brown, Cameron | 08:02:25.945 | 08:02:14.377 | 08:37:43.882 | 00:35:17.937 | 00:35:29.505 | 30 | F | 5k |
36 | 564 | Worsham, Lesley | 08:02:23.685 | 08:02:14.377 | 08:37:58.143 | 00:35:34.458 | 00:35:43.766 | 29 | F | 5k |
37 | 766 | Edmonds, Sandra | 08:02:20.823 | 08:02:14.377 | 08:37:59.059 | 00:35:38.236 | 00:35:44.682 | 47 | F | 5k |
38 | 567 | Davis, Jennifer | 08:02:22.171 | 08:02:14.377 | 08:38:03.174 | 00:35:41.003 | 00:35:48.797 | 36 | F | 5k |
39 | 565 | Bohr, Leslie | 08:02:24.139 | 08:02:14.377 | 08:38:03.618 | 00:35:39.479 | 00:35:49.241 | 28 | F | 5k |
40 | 726 | Robertson, Karla | 08:02:26.236 | 08:02:14.377 | 08:39:09.421 | 00:36:43.185 | 00:36:55.044 | 46 | F | 5k |
41 | 596 | Larabee, Katie | 08:02:26.484 | 08:02:14.377 | 08:39:26.303 | 00:36:59.819 | 00:37:11.926 | 23 | F | 5k |
42 | 580 | Vickers, Shannon | 08:02:19.191 | 08:02:14.377 | 08:40:02.527 | 00:37:43.336 | 00:37:48.150 | 36 | F | 5k |
43 | 581 | Allison, Darlene | 08:02:19.944 | 08:02:14.377 | 08:40:03.012 | 00:37:43.068 | 00:37:48.635 | 54 | F | 5k |
44 | 720 | Burnett, Lillie | 08:02:29.805 | 08:02:14.377 | 08:40:32.203 | 00:38:02.398 | 00:38:17.826 | 7 | F | 5k |
45 | 719 | Peck, Jayme | 08:02:29.463 | 08:02:14.377 | 08:40:32.329 | 00:38:02.866 | 00:38:17.952 | 28 | F | 5k |
46 | 767 | Wood, Lakeshia | 08:02:21.040 | 08:02:14.377 | 08:40:52.326 | 00:38:31.286 | 00:38:37.949 | 23 | F | 5k |
47 | 571 | Auberson, Shannon | 08:02:22.597 | 08:02:14.377 | 08:40:52.486 | 00:38:29.889 | 00:38:38.109 | 37 | F | 5k |
48 | 598 | Buckner, Bethany | 08:02:27.137 | 08:02:14.377 | 08:41:08.119 | 00:38:40.982 | 00:38:53.742 | 28 | F | 5k |
49 | 764 | Shelton, Summer | 08:02:23.917 | 08:02:14.377 | 08:41:18.727 | 00:38:54.810 | 00:39:04.350 | 31 | F | 5k |
50 | 788 | Wheaton, Alice | 08:02:28.482 | 08:02:14.377 | 08:42:27.585 | 00:39:59.103 | 00:40:13.208 | 61 | F | 5k |
51 | 722 | Moss, Lisa | 08:02:30.884 | 08:02:14.377 | 08:42:30.716 | 00:39:59.832 | 00:40:16.339 | 49 | F | 5k |
52 | 724 | Copeland, Jeanette | 08:02:28.286 | 08:02:14.377 | 08:42:32.659 | 00:40:04.373 | 00:40:18.282 | 65 | F | 5k |
53 | 785 | Scott, Robin | 08:02:21.481 | 08:02:14.377 | 08:42:33.355 | 00:40:11.874 | 00:40:18.978 | 27 | F | 5k |
